|
2001 World Championships
|
|
21 October 2001: Stephen Robertson wins "Back to Back" World Championship titles. Congratulations to Stephen and the
"Firebird Crew" - Well done. Some pic's of this Championship are
available - see Photo Gallery. |
|
Daily Schedule |
||
| Thursday | 11 October | Team Arrivals & Registration |
| Friday | 12 October | Team Arrivals & Registration |
| Saturday | 13 October | Opening Ceremony - Las Vegas |
| Sunday | 14 October | Race 1 - Lake Mead, Nevada |
| Monday | 15 October | No Races |
| Tuesday | 16 October | Race 2 - Lake Mead, Nevada |
| Wednesday | 17 October | No Races |
| Thursday | 18 October | Race 3 - Parker, Arizona |
| Friday | 19 October | No Races |
| Saturday | 20 October | No Races |
| Sunday | 21 October | Race 4 - Lake Mead,
Nevada Closing Ceremony |
|
|
| Country | Men | Women | Boys | Girls |
| Australia | 3 + 1 Reserve | 3 + 1 Reserve | 2 | 2 |
| Belgium | 3 | 2 | 2 | |
| Canada | ||||
| Denmark | 1 | |||
| France | ||||
| Germany | ||||
| Great Britain | 3+ 1 Reserve | 3 + 1 Reserve | ||
| Italy | 1 | 1 | ||
| Netherlands | 1 | 1 | ||
| New Zealand | 1 | 1 | ||
| South Africa | 1 | |||
| Spain | 1 | 1 | ||
| USA | 3 + 1 Reserve | 3 + 1 Reserve | 2 | 2 |
|
|
|
|
1st Race: |
|
| Winner | Firebird with Stephen Robertson from Australia |
| Second | Bernico with Micha Robin from Belgium |
| Third | Top Gun with Jamie Graziano from Australia |
|
2nd Race: |
|
| Winner | Firebird with Stephen Robertson |
| Second | with Marty Wells from USA |
| Third | Top Gun with Jamie Graziano |
|
3rd Race: |
|
| Winner | Top Gun with Jamie Graziano from Australia |
| Second | with Darren Kirkland from Great Britain |
| Third | with Carlo Cassa from Italy |
|
4th Race: |
|
| Winner | with Martie Wells from USA |
| Second | Firebird with Stephen Robertson from Australia |
| Third | Top Gun with Jamie Graziano from Australia |