|
2003 World Championships
|
|
|
Preliminary Schedule |
|
Thursday 9 October 2003 Registration — Coast Hotel — 6:00 PM to 8:00 PM Boat Inspection — Coast Hotel Parking Lot Friday 10 October 2003 Registration — Coast Hotel — 8:30 AM to Noon Boat Inspection — Coast Hotel Parking Lot Team Captains Meeting — Coast Hotel — 1:00 PM Opening Ceremony — Coast Hotel — 4:00 PM Saturday 11 October 2003 — Round 1 Women & F2 Women 9:30 AM Junior Boys and Junior Girls 11:30 AM Lunch Break 12:30—1:30 PM Men & F2 Men 2:00 PM Round 1 Presentation 5:00 PM Monday 13 October 2003 Team Captains Meeting — Coast Hotel — 3:00 PM Tuesday 14 October 2003 — Round 2 Women & F2 Women 9:30 AM Junior Boys and Junior Girls 11:30 AM Lunch Break 12:30—1:30 PM Men & F2 Men 2:00 PM Round 2 Presentation 5:00 PM Wednesday 15 October 2003 Team Captains Meeting — Coast Hotel — 3:00 PM Thursday 16 October 2003 — Round 3 Women & F2 Women 9:30 AM Junior Boys and Junior Girls 11:30 AM Lunch Break 12:30—1:30 PM Men & F2 Men 2:00 PM Round 3 Presentation 5:00 PM Friday 17 October 2003 IWSF World Racing Council Meeting — Tentative Team Captains Meeting — TBA Saturday 18 October 2003 — Round 4 Women & F2 Women 9:30 AM Junior Boys and Junior Girls 11:30 AM Lunch Break 12:30—1:30 PM Men & F2 Men 2:00 PM Round 4 Presentation — at final presentation Final Presentation and Closing Ceremony 6:30 PM Coast Hotel |
Competing Teams
| MEN | ||||
| Country | Boat # | Skier | Driver |
Observer |
| Australia | 10 | Stephen Robertson | John Robertson | Barry Robertson |
| Australia | 2 | Keith Buxton | Anthony McEnally | Stewart Purvis-Smith |
| Australia | 1 | Andrian Pickering | Bernie Elliott | Kyle Hicks |
| Belgium | 16 | Filip Vervecken | Philippe Lamot | Walter Kees |
| Belgium | 1 | Christof Van Gaeveren | Werner Van Espen | Frans Van Gaeveren |
| Canada | 25 | Bruno Ducharme | Lonnie Fluent | Denys Martin |
| Great Britain | 8 | Darren Kirkland | Martin McLaughlin | Roger Crook |
| Great Britain | 222 | Karl Brooks | Robbie Wright | Martin Brooks |
| Great Britain | Jamie Cramphorn | Jim Cramphorn | Wayne Harvey | |
| New Zealand | 87 | Bevan Turksma | Ross Christensen | David Cameron |
| USA | 143 | Marshall Cole | Wayne Murray | Glen Anderson |
| USA | 191 | Martie Wells | Randy Davis | Dennis Hall |
| USA | 137 | Carl Goldsmitth | Bill Dunsmore | Alex Herrera |
| F2 MEN | ||||
| Country | Boat # | Skier | Driver |
Observer |
| Australia | 21 | Matthew Campbell | James Bezinna | David Males |
| Belgium | 91 | Dimitri Bertels | Nico Bertels | Luc Beirens |
| Great Britain | 18 | Chris Cole | Barry Frame | Simon Faulkner |
| Great Britain | 12 | Ashley Cooper | Anthony Groves | Kevin Clark |
| USA | 53 | Kurt Schoen | Greg Foster | Tim Herbst |
| USA | 788 | Lee Squier | Lee Spindler | John Doherty |
| JR. BOYS | ||||
| Country | Boat # | Skier | Driver |
Observer |
| Australia | 54 | Chris Stout | Jon Cole | Dean Krisner |
| Australia | 1 | Matthew Brooks | Michael Brooks | Tim Everest |
| Belgium | 10 | Kenny Weckx | Maurice Maurien | Rudy Auwerx |
| Great Britain | 12 | Ben Groves | Anthony Groves | Kevin Clark |
| New Zealand | 25 | Ben Mayne | Lonnie Fluent | Richard Mayne |
| New Zealand | 35 | Brad Dutton | Pete Mitchell | Emma Duckworth |
| USA | 143 | Brad Raine | Cliff Sharp | |
| USA | 72 | Dylan Frantz | Corey Cook | Terry Cook |
|
WOMEN |
||||
| Country | Boat # | Skier | Driver |
Observer |
| Australia | 192 | Ann Procter | Randy Davis | Kevin Boylan |
| Australia | 9 | Tracey Graziano | John Robertson | Barry Robertson |
| Australia | 54 | Lee Hicks | Jon Cole | Darren Patterson |
| Belgium | 16 | Lena Feringa | Philippe Lamot | Walter Kees |
| Great Britain | 3 | Kim Lumley | Lee Spindler | Robert Manchett |
| Great Britain | 340 | Cally Harvey | Neil Harvey | Wayne Harvey |
| New Zealand | 87 | Kristy Sloane | Ross Christensen | Karl Sloan |
| USA | 11 | Deann Shannon | Mike Avila | Wayne Bouchard |
| USA | 7 | Debbie Nordblad | Scott Wendt | Mike King |
| USA | 143 | Erin Saunders | Wayne Murray | Glen Anderson |
| F2 WOMEN | ||||
| Country | Boat # | Skier | Driver |
Observer |
| Australia | 53 | Vanessa Eyles | Greg Foster | Cliff Bamford |
| Australia | 21 | Sandra Wakeham | James Bezzina | David Males |
| Canada | 859 | Maryse LeClerc-Williams | Gary Sawyer | Jerry Jeffrey |
| USA | 32 | Debbie Kaz | Mike Grigsby | Ron Ayala |
| USA | 373 | Janine Doherty | Steve Davis | Gary Heinbuch |
| JR. GIRLS | ||||
| Country | Boat # | Skier | Driver |
Observer |
| Australia | 22 | Tara Williams | Graham Keys | Darryl Williams |
| Australia | 13 | Lauryn Eagle | Howard Hoggins | Danny Knappick |
| Belgium | 91 | Davina Sipido | Eddy Sipido | Olga Smeets |
| Denmark | 28 | Nicole Palmer | John Frey | Ron Cummings |
| USA | 7 | Katelin Wendt | Scott Wendt | Alex Herrera |
| USA | 397 | Marlo Sciarra | John Cummings | Ken Kramer |
|
Mens Race Results |
|
|
1st Race: |
Name: Country: Time: Laps: Points: |
| Winner | Robertson, Stephen AUS 01:06:49,72 20 1000.00 |
| Second | Vervecken, Filip BEL 01:06:56,25 20 998.37 |
| Third | Kirkland, Darren GBR 01:07:42,05 20 987.11 |
|
2nd Race: |
|
| Winner | Wells, Martie USA 01:03:20,84 20 1000.00 |
| Second | Robertson, Stephen AUS 01:04:24,90 20 983.42 |
| Third | Vervecken, Filip BEL 01:04:34,86 20 980.89 |
|
Overall after 2 Races: |
|
| Robertson, Stephen AUS 1983.42 | |
| Wells, Martie USA 1982.29 | |
| Vervecken, Filip BEL 1979.26 | |
|
3rd Race: |
|
| Winner | Wells, Martie USA 01:03:43,61 21 1000.00 |
| Second | Goldsmith, Carl USA 01:04:22,86 21 989.83 |
| Third | Brooks, Karl GBR 01:04:37,39 31 986.12 |
|
4th Race: |
|
| Winner | Wells, Martie USA 01:05:30,78 21 1000.00 |
| Second | Robertson, Stephen AUS 01:06:11,92 20 989.64 |
| Third | Vervecken, Filip BEL 01:06:16,46 20 988.51 |
|
Overall Results: |
|
| Wells, Martie USA 3982.29 | |